Buy 3 Get 1 Free | Add 4 Products in Cart
Red Plaid Stand Collar Matching Family Christmas Pajamas
🎁Offer: New Customer Coupon: NEW10
Guarantee Safe Checkout
🎉 Special Offers Available
📦 Buy More Save More!
- Buy 2 – Save 5%
- Buy 4 – Save 10%
- Buy 8 or more – Save 20%
🎁 Buy 3 Get 1 Free
- Add 4 items to your cart and only pay for 3
🧡 New Customer Coupon
- Use code NEW10 at checkout to get 10% off your first order
Description
- Designed for holiday comfort and festive photos. Made from soft, breathable fabric, perfect for Christmas morning, family gatherings, or cozy nights. Available in sizes for men, women, kids, and pets so that the whole family can celebrate together.
-
Please add each size to your cart separately.
- Include: 1 pajama set.
- Machine washable; tumble dry low.
- Measurements are approximate and may vary by ±3 cm.
-
Please check the size chart before ordering. Actual fit may vary slightly.

| Men size | ||||||
| Size | Bust | Sleeve | Top length | Waist | Pants length | |
Cm |
M | 114 | 63 | 72 | 75 | 107 |
| L | 120 | 64 | 74 | 80 | 109 | |
| XL | 126 | 65 | 76 | 85 | 112 | |
| 2XL | 133 | 67 | 77 | 87 | 114 | |
Inch |
M | 44.9 | 24.8 | 28.4 | 29.6 | 42.2 |
| L | 47.3 | 25.2 | 29.2 | 31.5 | 42.9 | |
| XL | 49.6 | 25.6 | 29.9 | 33.5 | 44.1 | |
| 2XL | 52.4 | 26.4 | 30.3 | 34.3 | 44.9 | |
| Women size | ||||||
| Size | Bust | Sleeve | Top length | Waist | Pants length | |
Cm |
S | 100 | 56 | 63 | 64 | 100 |
| M | 105 | 57 | 65 | 70 | 103 | |
| L | 110 | 58 | 67 | 75 | 105 | |
| XL | 116 | 59 | 69 | 78 | 106 | |
Inch |
S | 39.4 | 22.1 | 24.8 | 25.2 | 39.4 |
| M | 41.4 | 22.5 | 25.6 | 27.6 | 40.6 | |
| L | 43.3 | 22.9 | 26.4 | 29.6 | 41.4 | |
| XL | 45.7 | 23.2 | 27.2 | 30.7 | 41.8 | |
| Kids size(Boy) | ||||||
| Size | Bust | Sleeve | Top length | Waist | Pants length | |
Cm |
2 Years | 63.5 | 30 | 39 | 43 | 50 |
| 3 Years | 70.5 | 33 | 43 | 50 | 58 | |
| 4 Years | 74 | 35 | 45.5 | 51 | 62 | |
| 5-6 Years | 75.5 | 43 | 51 | 56 | 70 | |
| 7-8 Years | 83 | 46 | 56 | 56 | 77 | |
Inch |
2 Years | 25 | 11.8 | 15.4 | 16.9 | 19.7 |
| 3 Years | 27.8 | 13 | 16.9 | 19.7 | 22.9 | |
| 4 Years | 29.2 | 13.8 | 17.9 | 20.1 | 24.4 | |
| 5-6 Years | 29.7 | 16.9 | 20.1 | 22.1 | 27.6 | |
| 7-8 Years | 32.7 | 18.1 | 22.1 | 22.1 | 30.3 | |
| Kids size(Girl) | ||||||
| Size | Bust | Sleeve | Top length | Waist | Pants length | |
Cm |
2 Years | 65 | 30 | 53 | - | - |
| 3 Years | 68 | 33 | 57 | - | - | |
| 4 Years | 73 | 35 | 60 | - | - | |
| 5-6 Years | 77 | 40 | 65 | - | - | |
| 7-8 Years | 84 | 46 | 70 | - | - | |
Inch |
2 Years | 25.6 | 11.8 | 20.9 | - | - |
| 3 Years | 26.8 | 13 | 22.5 | - | - | |
| 4 Years | 28.8 | 13.8 | 23.6 | - | - | |
| 5-6 Years | 30.3 | 15.8 | 25.6 | - | - | |
| 7-8 Years | 33.1 | 18.1 | 27.6 | - | - | |
| Baby size | ||||||
| Size | Bust | Top length | Sleeve | Waist | Pants length | |
Cm |
3-6 M | 54 | 55.5 | 25.6 | - | - |
| 6-9 M | 51 | 58.5 | 26 | - | - | |
| 9-12 M | 52.5 | 63 | 27 | - | - | |
| 12-18 M | 54.5 | 67.5 | 28.5 | - | - | |
| 18-24 M | 56.5 | 73 | 30 | - | - | |
Inch |
3-6 M | 21.3 | 21.9 | 10.1 | - | - |
| 6-9 M | 20.1 | 23 | 10.2 | - | - | |
| 9-12 M | 20.7 | 24.8 | 10.6 | - | - | |
| 12-18 M | 21.5 | 26.6 | 11.2 | - | - | |
| 18-24 M | 22.3 | 28.8 | 11.8 | - | - | |















